Análise fatorial exploratória de escalas (variáveis categóricas)
Lendo os dados
library(readxl)
# setwd("~/Dropbox/R Stat/")
# save.image("senna54xm.RData")
load("senna54xm.RData")
bd <- read_excel("senna54xm.xlsx", sheet = "base")
dic <- read_excel("senna54xm.xlsx", sheet = "dic_itens")

source("http://www.labape.com.br/rprimi/R/score_tests.R")
source("http://www.labape.com.br/rprimi/R/save_item_psicom.R")
source("http://www.labape.com.br/rprimi/R/save_loadings.R")
Análise psicométrica
psicom <-  score_tests(data = bd, item_dic = dic, min = 1, max = 5, run_scrub = TRUE)
print.psych(psicom)
## Call: scoreItems(keys = keys, items = data[, rownames(keys)], missing = TRUE, 
##     impute = "none", digits = 3)
## 
## (Standardized) Alpha:
##          A    C    E    N   NV    O
## alpha 0.69 0.73 0.41 0.68 0.45 0.75
## 
## Standard errors of unstandardized Alpha:
##           A     C     E     N    NV     O
## ASE   0.015 0.014 0.025 0.015 0.024 0.014
## 
## Standardized Alpha of observed scales:
##                   A    C    E    N   NV    O
## alpha.observed 0.69 0.73 0.41 0.68 0.45 0.75
## 
## Average item correlation:
##              A    C     E    N    NV    O
## average.r 0.18 0.23 0.071 0.17 0.094 0.27
## 
##  Guttman 6* reliability: 
##             A    C    E    N   NV    O
## Lambda.6 0.73 0.77 0.52 0.74 0.52 0.76
## 
## Signal/Noise based upon av.r : 
##                A   C    E   N   NV   O
## Signal/Noise 2.2 2.7 0.68 2.1 0.83 2.9
## 
## Scale intercorrelations corrected for attenuation 
##  raw correlations below the diagonal, alpha on the diagonal 
##  corrected correlations above the diagonal:
## 
## Note that these are the correlations of the complete scales based on the correlation matrix,
##  not the observed scales based on the raw items.
##       A     C     E     N     NV     O
## A  0.69  0.70 0.832  0.51  0.018 0.685
## C  0.50  0.73 0.525  0.62 -0.383 0.481
## E  0.44  0.29 0.406  0.26  0.191 0.944
## N  0.35  0.43 0.136  0.68 -0.652 0.084
## NV 0.01 -0.22 0.082 -0.36  0.453 0.487
## O  0.49  0.36 0.519  0.06  0.283 0.746
## 
##  In order to see the item by scale loadings and frequency counts of the data
##  print with the short option = FALSE
# save_item_psicom(psychObj = psicom, item_dic = dic, filename = "psicom.xlsx")
Explorando as correlações com visualizações do d3heatmap
library(d3heatmap)
d3heatmap(cor(bd[ , 5:58], use="pair"), 
          symn= TRUE,  symm = TRUE, 
          k_row = 6, k_col = 6)
## Loading required namespace: colorspace
Análise fatorial exploratória
library(psych)

# Análise paralela

# p <- fa.parallel.poly(bd[ , 5:58], n.iter=20, SMC=TRUE)
m5o <- fa(p$rho, fm="minres", nfactors = 6, cor = "poly", rotate = "oblimin")
## Loading required namespace: GPArotation
m5v <- fa(p$rho, fm="minres", nfactors = 6, cor = "poly", rotate = "varimax")
plot(p)

print.psych(m5v, cut = .30)
## Factor Analysis using method =  minres
## Call: fa(r = p$rho, nfactors = 6, rotate = "varimax", fm = "minres", 
##     cor = "poly")
## Standardized loadings (pattern matrix) based upon correlation matrix
##           MR1   MR2   MR3   MR4   MR5   MR6   h2   u2 com
## Sv1.003        0.44              0.35       0.34 0.66 2.2
## Sv1.004  0.62                               0.51 0.49 1.7
## Sv1.005  0.65                               0.54 0.46 1.6
## Sv1.006  0.51        0.55                   0.60 0.40 2.3
## Sv1.007        0.83                         0.71 0.29 1.1
## Sv1.009  0.57                          0.37 0.55 0.45 2.4
## Sv1.010  0.65                               0.51 0.49 1.4
## Sv1.011  0.52        0.52                   0.57 0.43 2.2
## Sv1.012        0.67                         0.46 0.54 1.0
## Sv1.013        0.45              0.46       0.46 0.54 2.3
## Sv1.014  0.53                               0.35 0.65 1.5
## Sv1.017        0.79                         0.63 0.37 1.0
## Sv1.024  0.37                               0.25 0.75 2.8
## Sv1.025                                     0.23 0.77 3.2
## Sv1.027        0.55              0.33       0.41 0.59 1.7
## Sv1.029  0.31                               0.18 0.82 2.8
## Sv1.030  0.62                               0.39 0.61 1.1
## Sv1.032        0.70                         0.51 0.49 1.1
## Sv1.033                                     0.11 0.89 3.2
## Sv1.034  0.39                               0.26 0.74 2.4
## Sv1.036        0.49                         0.38 0.62 2.2
## Sv1.037  0.48                    0.36       0.48 0.52 3.2
## Sv1.039  0.58                          0.30 0.47 0.53 1.8
## Sv1.040  0.58                               0.37 0.63 1.2
## Sv1.042        0.50                         0.30 0.70 1.5
## Sv1.044        0.63                         0.45 0.55 1.3
## Sv1.046        0.52 -0.37                   0.49 0.51 2.5
## Sv1.048        0.46                         0.28 0.72 1.7
## Sv1.049  0.62                               0.49 0.51 1.7
## Sv1.051        0.38                         0.24 0.76 2.2
## Sv1.052        0.37              0.37       0.29 0.71 2.1
## Sv1.053        0.35                         0.15 0.85 1.5
## Sv1.054  0.57                               0.42 0.58 1.6
## Sv1.055  0.75                               0.57 0.43 1.0
## Sv1.056  0.32                               0.24 0.76 3.1
## Sv1.060  0.35                               0.20 0.80 2.4
## Sv1.063  0.63                               0.44 0.56 1.2
## Sv1.066  0.34  0.32                         0.24 0.76 2.3
## Sv1.067                          0.38       0.26 0.74 2.5
## Sv1.070  0.41                               0.25 0.75 2.0
## Sv1.071  0.57                               0.38 0.62 1.3
## Sv1.073                          0.33       0.21 0.79 2.4
## Sv1.074  0.39                               0.25 0.75 2.3
## Sv1.075  0.63                               0.43 0.57 1.2
## Sv1.076                                     0.18 0.82 3.3
## Sv1.077  0.37        0.42                   0.37 0.63 2.7
## Sv1.079                    0.50             0.27 0.73 1.2
## Sv1.082                                     0.20 0.80 3.0
## Sv1.083  0.33        0.55                   0.48 0.52 2.2
## Sv1.084  0.41              0.32             0.30 0.70 2.3
## Sv1.087                                     0.14 0.86 2.2
## Sv1.088                    0.53             0.32 0.68 1.2
## Sv1.089  0.36        0.46                   0.44 0.56 2.9
## Sv1.091  0.31        0.45                   0.39 0.61 2.7
## 
##                        MR1  MR2  MR3  MR4  MR5  MR6
## SS loadings           8.16 5.53 2.30 1.62 1.48 0.82
## Proportion Var        0.15 0.10 0.04 0.03 0.03 0.02
## Cumulative Var        0.15 0.25 0.30 0.33 0.35 0.37
## Proportion Explained  0.41 0.28 0.12 0.08 0.07 0.04
## Cumulative Proportion 0.41 0.69 0.80 0.88 0.96 1.00
## 
## Mean item complexity =  2
## Test of the hypothesis that 6 factors are sufficient.
## 
## The degrees of freedom for the null model are  1431  and the objective function was  19.2
## The degrees of freedom for the model are 1122  and the objective function was  2.42 
## 
## The root mean square of the residuals (RMSR) is  0.03 
## The df corrected root mean square of the residuals is  0.03 
## 
## Fit based upon off diagonal values = 0.98
## Measures of factor score adequacy             
##                                                 MR1  MR2  MR3  MR4  MR5
## Correlation of scores with factors             0.94 0.95 0.85 0.80 0.81
## Multiple R square of scores with factors       0.89 0.91 0.71 0.64 0.66
## Minimum correlation of possible factor scores  0.78 0.81 0.43 0.28 0.32
##                                                 MR6
## Correlation of scores with factors             0.76
## Multiple R square of scores with factors       0.58
## Minimum correlation of possible factor scores  0.17
print.psych(m5o, cut = .30)
## Factor Analysis using method =  minres
## Call: fa(r = p$rho, nfactors = 6, rotate = "oblimin", fm = "minres", 
##     cor = "poly")
## Standardized loadings (pattern matrix) based upon correlation matrix
##           MR2   MR1   MR5   MR6   MR3   MR4   h2   u2 com
## Sv1.003                          0.43       0.34 0.66 2.0
## Sv1.004                    0.49             0.51 0.49 1.6
## Sv1.005        0.67                         0.54 0.46 1.2
## Sv1.006              0.62                   0.60 0.40 1.3
## Sv1.007  0.84                               0.71 0.29 1.0
## Sv1.009                    0.65             0.55 0.45 1.2
## Sv1.010        0.72                         0.51 0.49 1.0
## Sv1.011              0.59                   0.57 0.43 1.4
## Sv1.012  0.64                               0.46 0.54 1.0
## Sv1.013                          0.56       0.46 0.54 1.3
## Sv1.014                    0.32             0.35 0.65 2.7
## Sv1.017  0.79                               0.63 0.37 1.0
## Sv1.024        0.32                         0.25 0.75 2.7
## Sv1.025                    0.36        0.30 0.23 0.77 2.4
## Sv1.027  0.38                    0.41       0.41 0.59 2.0
## Sv1.029                    0.31             0.18 0.82 2.1
## Sv1.030        0.52                         0.39 0.61 1.3
## Sv1.032  0.70                               0.51 0.49 1.1
## Sv1.033                                     0.11 0.89 2.6
## Sv1.034                    0.40             0.26 0.74 1.8
## Sv1.036             -0.31                   0.38 0.62 3.8
## Sv1.037 -0.41                    0.36       0.48 0.52 3.4
## Sv1.039                    0.56             0.47 0.53 1.2
## Sv1.040        0.45                         0.37 0.63 1.4
## Sv1.042  0.36                               0.30 0.70 2.2
## Sv1.044  0.53             -0.30             0.45 0.55 1.8
## Sv1.046             -0.42        0.34       0.49 0.51 2.8
## Sv1.048  0.32                               0.28 0.72 3.3
## Sv1.049                    0.44             0.49 0.51 1.9
## Sv1.051             -0.30                   0.24 0.76 3.0
## Sv1.052                          0.45       0.29 0.71 1.3
## Sv1.053                                     0.15 0.85 2.2
## Sv1.054        0.40                         0.42 0.58 2.1
## Sv1.055        0.59                         0.57 0.43 1.4
## Sv1.056                                     0.24 0.76 3.3
## Sv1.060                                     0.20 0.80 4.0
## Sv1.063        0.41        0.33             0.44 0.56 2.5
## Sv1.066                                     0.24 0.76 3.1
## Sv1.067                          0.41       0.26 0.74 1.9
## Sv1.070        0.41                         0.25 0.75 1.4
## Sv1.071        0.40        0.32             0.38 0.62 2.9
## Sv1.073                          0.39       0.21 0.79 1.3
## Sv1.074        0.32                         0.25 0.75 2.0
## Sv1.075        0.35        0.33             0.43 0.57 2.2
## Sv1.076                                     0.18 0.82 2.3
## Sv1.077              0.43                   0.37 0.63 1.8
## Sv1.079                                0.51 0.27 0.73 1.3
## Sv1.082                                     0.20 0.80 2.7
## Sv1.083              0.59                   0.48 0.52 1.3
## Sv1.084                                0.33 0.30 0.70 2.6
## Sv1.087                                     0.14 0.86 2.1
## Sv1.088                                0.57 0.32 0.68 1.0
## Sv1.089              0.45              0.31 0.44 0.56 2.5
## Sv1.091              0.47                   0.39 0.61 1.7
## 
##                        MR2  MR1  MR5  MR6  MR3  MR4
## SS loadings           4.11 4.50 3.31 3.46 2.49 2.04
## Proportion Var        0.08 0.08 0.06 0.06 0.05 0.04
## Cumulative Var        0.08 0.16 0.22 0.28 0.33 0.37
## Proportion Explained  0.21 0.23 0.17 0.17 0.12 0.10
## Cumulative Proportion 0.21 0.43 0.60 0.77 0.90 1.00
## 
##  With factor correlations of 
##       MR2  MR1   MR5   MR6   MR3  MR4
## MR2  1.00 0.10 -0.27 -0.13  0.38 0.10
## MR1  0.10 1.00  0.42  0.55  0.21 0.37
## MR5 -0.27 0.42  1.00  0.41 -0.10 0.19
## MR6 -0.13 0.55  0.41  1.00  0.05 0.21
## MR3  0.38 0.21 -0.10  0.05  1.00 0.17
## MR4  0.10 0.37  0.19  0.21  0.17 1.00
## 
## Mean item complexity =  2
## Test of the hypothesis that 6 factors are sufficient.
## 
## The degrees of freedom for the null model are  1431  and the objective function was  19.2
## The degrees of freedom for the model are 1122  and the objective function was  2.42 
## 
## The root mean square of the residuals (RMSR) is  0.03 
## The df corrected root mean square of the residuals is  0.03 
## 
## Fit based upon off diagonal values = 0.98
## Measures of factor score adequacy             
##                                                 MR2  MR1  MR5  MR6  MR3
## Correlation of scores with factors             0.94 0.93 0.91 0.91 0.88
## Multiple R square of scores with factors       0.89 0.87 0.84 0.82 0.77
## Minimum correlation of possible factor scores  0.79 0.74 0.67 0.65 0.55
##                                                 MR4
## Correlation of scores with factors             0.84
## Multiple R square of scores with factors       0.71
## Minimum correlation of possible factor scores  0.41
save_loadings(psychFaObj = m5o, item_dic = dic, 
                 filename = "senna54xm3.xlsx", digits =2)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:plyr':
## 
##     arrange, count, desc, failwith, id, mutate, rename, summarise,
##     summarize
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
## Warning in left_join_impl(x, y, by$x, by$y, suffix$x, suffix$y): joining
## character vector and factor, coercing into character vector
## Loading required package: rJava
## Loading required package: xlsxjars
##    coditem   MR2   MR1   MR5   MR6   MR3   MR4  com   h2 rwn factor pole
## 1  Sv1.007  0.84 -0.01  0.03 -0.02  0.03 -0.05 1.01 0.71   5      N    0
## 2  Sv1.017  0.79 -0.04  0.03  0.01  0.03  0.03 1.01 0.63  12      N    0
## 3  Sv1.032  0.70  0.06 -0.05  0.08  0.01 -0.06 1.06 0.51  18      N    0
## 4  Sv1.012  0.64 -0.04  0.01 -0.02  0.08  0.02 1.04 0.46   9      N    0
## 5  Sv1.044  0.53  0.11 -0.01 -0.30  0.05  0.08 1.77 0.45  26      A    0
## 6  Sv1.037 -0.41  0.28  0.16  0.08  0.36  0.11 3.42 0.48  22      N    1
## 7  Sv1.042  0.36 -0.03  0.03 -0.01  0.27  0.14 2.24 0.30  25      N    0
## 8  Sv1.048  0.32  0.22  0.06 -0.16  0.22  0.02 3.26 0.28  28     NV    1
## 9  Sv1.053  0.29  0.12 -0.14  0.02 -0.02  0.11 2.20 0.15  32      A    0
## 10 Sv1.066  0.27  0.22 -0.04  0.14  0.00  0.15 3.13 0.24  38      O    1
## 11 Sv1.010 -0.02  0.72  0.04 -0.05 -0.03  0.05 1.03 0.51   7      O    1
## 12 Sv1.005 -0.03  0.67  0.15 -0.09  0.05  0.05 1.16 0.54   3      O    1
## 13 Sv1.055 -0.03  0.59 -0.01  0.26 -0.08  0.00 1.43 0.57  34      E    1
## 14 Sv1.030  0.05  0.52 -0.04  0.19  0.03 -0.03 1.30 0.39  17      O    1
## 15 Sv1.040  0.01  0.45  0.15  0.12  0.05 -0.04 1.42 0.37  24      O    1
## 16 Sv1.063  0.10  0.41  0.00  0.33 -0.18  0.04 2.47 0.44  37      E    1
## 17 Sv1.070  0.01  0.41  0.03 -0.04  0.04  0.17 1.39 0.25  40      O    1
## 18 Sv1.054 -0.01  0.40  0.23  0.09  0.15  0.04 2.07 0.42  33      O    1
## 19 Sv1.071  0.17  0.40 -0.14  0.32 -0.14  0.05 2.91 0.38  41      E    1
## 20 Sv1.075  0.02  0.35  0.04  0.33  0.05  0.09 2.21 0.43  44      E    1
## 21 Sv1.074  0.09  0.32 -0.03  0.06  0.17  0.11 2.04 0.25  43     NV    1
## 22 Sv1.024  0.00  0.32  0.21 -0.07  0.18  0.08 2.67 0.25  13      O    1
## 23 Sv1.006 -0.02  0.15  0.62  0.14  0.09 -0.05 1.29 0.60   4      C    1
## 24 Sv1.011  0.03  0.20  0.59  0.14  0.07 -0.09 1.43 0.57   8      C    1
## 25 Sv1.083  0.00 -0.03  0.59  0.12 -0.11  0.13 1.27 0.48  49      C    1
## 26 Sv1.091 -0.01  0.08  0.47 -0.03 -0.03  0.28 1.75 0.39  54      C    1
## 27 Sv1.089  0.14  0.12  0.45  0.00 -0.18  0.31 2.52 0.44  53      C    1
## 28 Sv1.077  0.02  0.04  0.43  0.15 -0.11  0.19 1.82 0.37  46      C    1
## 29 Sv1.046  0.21  0.10 -0.42 -0.02  0.34  0.12 2.80 0.49  27      C    0
## 30 Sv1.036  0.24  0.22 -0.31  0.01  0.28  0.05 3.83 0.38  21      C    0
## 31 Sv1.051  0.21  0.08 -0.30 -0.10  0.11  0.13 3.01 0.24  30      C    0
## 32 Sv1.009 -0.08  0.00  0.16  0.65  0.01 -0.03 1.17 0.55   6      A    1
## 33 Sv1.039  0.02  0.07  0.14  0.56  0.03  0.04 1.17 0.47  23      A    1
## 34 Sv1.004 -0.05  0.16  0.18  0.49  0.11  0.03 1.63 0.51   2      A    1
## 35 Sv1.049 -0.10  0.19  0.18  0.44  0.05  0.03 1.88 0.49  29      A    1
## 36 Sv1.034 -0.07  0.04 -0.08  0.40  0.05  0.23 1.82 0.26  20      A    1
## 37 Sv1.025 -0.01 -0.01 -0.16  0.36  0.05  0.30 2.40 0.23  14      A    1
## 38 Sv1.014 -0.06  0.21  0.08  0.32  0.14  0.12 2.73 0.35  11      A    1
## 39 Sv1.029  0.06 -0.03  0.15  0.31 -0.05  0.14 2.06 0.18  16      A    1
## 40 Sv1.060  0.03  0.08  0.15  0.20  0.14  0.14 3.99 0.20  36     NV    0
## 41 Sv1.013  0.16 -0.04 -0.16  0.00  0.56  0.00 1.33 0.46  10     NV    1
## 42 Sv1.052  0.15 -0.04 -0.04  0.00  0.45  0.04 1.27 0.29  31     NV    1
## 43 Sv1.003  0.22 -0.13 -0.05 -0.01  0.43  0.14 1.95 0.34   1     NV    1
## 44 Sv1.067  0.04  0.04  0.20  0.15  0.41 -0.09 1.91 0.26  39      E    0
## 45 Sv1.027  0.38 -0.03  0.00  0.05  0.41 -0.02 2.04 0.41  15      N    0
## 46 Sv1.073  0.09 -0.03 -0.05  0.10  0.39  0.06 1.33 0.21  42      E    0
## 47 Sv1.056  0.14  0.17 -0.02  0.14  0.26  0.09 3.33 0.24  35     NV    1
## 48 Sv1.088 -0.06  0.00  0.01  0.01 -0.02  0.57 1.03 0.32  52      N    1
## 49 Sv1.079 -0.14 -0.06  0.04  0.00  0.11  0.51 1.30 0.27  47      N    1
## 50 Sv1.084  0.08  0.21  0.04  0.16 -0.10  0.33 2.61 0.30  50      E    1
## 51 Sv1.087  0.14 -0.02 -0.13 -0.03  0.08  0.29 2.12 0.14  51      E    1
## 52 Sv1.082 -0.08  0.16  0.17 -0.06  0.06  0.28 2.73 0.20  48      N    1
## 53 Sv1.076  0.12  0.10  0.01  0.06  0.12  0.26 2.35 0.18  45      E    1
## 54 Sv1.033  0.04  0.00  0.03  0.18  0.09  0.19 2.61 0.11  19     NV    1
##                                                                                                             item_text
## 1                                                                                        Eu me irrito com facilidade.
## 2                                                                                     Fico nervoso(a) com facilidade.
## 3                                                                       Fico muito bravo e costumo perder a paciência
## 4                                                                        De uma hora para outra eu fico de mau humor.
## 5                                              Brigo muito. Consigo fazer com que outras pessoas façam o que eu quero
## 6                                                                           Sou calmo(a) e controlo bem meu estresse.
## 7                                                                                                  Sou meio tenso(a).
## 8                                                                                        Meus colegas pegam no meu pé
## 9                                                                                     Começo bate-bocas com os outros
## 10                                                                        Muitos assuntos despertam minha curiosidade
## 11                                                                                     Tenho uma imaginação bem ativa
## 12                                                                                   Sou original, tenho ideias novas
## 13                                                                                     Sou muito alegre e animado(a).
## 14                                                                      Gosto de refletir e brincar com minhas idéias
## 15                                                                                     Gosto de atividades artísticas
## 16                                                                                               Sou cheio de energia
## 17                                                            Eu consigo facilmente inventar jogos e ou brincadeiras.
## 18                                                                      Gosto de pensar profundamente sobre as coisas
## 19                                                                                                Gosto de conversar.
## 20                                                                         Eu gosto de estar na companhia dos outros.
## 21                                                  Você acredita que as pessoas boas nos esportes já nasceram assim?
## 22                                                Conheço vários tipos de obras de arte, de música e ou de literatura
## 23                                                                     Sou um(a) aluno(a) cuidadoso(a) e dedicado(a).
## 24                                                              Sou caprichoso(a) e detalhista nas tarefas escolares.
## 25                                                                    Quanto você consegue prestar atenção nas aulas?
## 26                                                              Quanto você consegue estudar um texto para uma prova?
## 27                                                           Quanto você consegue ter um bom desempenho em uma prova?
## 28                                                              Quanto você consegue terminar todo seu dever de casa?
## 29                                                       Sou distraído(a). É difícil  ficar concentrado(a) nas aulas.
## 30                                                                       Eu desvio minha atenção com muita facilidade
## 31                                                                                      Costumo ser desorganizado(a).
## 32                                                                                 Eu trato meus colegas com carinho.
## 33                                                                           Se um colega tem dificuldade eu o ajudo.
## 34                                                                            Sou amável e legal com quase todo mundo
## 35                                                                        Não sou egoísta e gosto de ajudar os outros
## 36                                                                                              Eu confio nos outros.
## 37                                                                         Eu deixo que os outros usem minhas coisas.
## 38                                                                                        Tenho facilidade em perdoar
## 39                                                                                    Gosto de cooperar com os outros
## 40                                   Você acredita que pode mudar o que acontecerá com voce amanhã pelo que faz hoje?
## 41      Você sente que é inútil se esforçar na escola porque a maioria dos outros alunos é mais inteligente que você?
## 42 Você sente que muitas vezes não vale a pena se esforçar porque, de qualquer modo, as coisas nunca dão certo mesmo?
## 43                                                                              Costumo acreditar que sou um fracasso
## 44                                                                              Sou reservado(a), fico mais na minha.
## 45                                                                             De uma hora para outra eu fico triste.
## 46                                                                                         Sou tímido(a), inibido(a).
## 47              Quando faz alguma coisa errada, voce sente que existe muito pouco que você pode fazer para consertar?
## 48                                                             Quanto você consegue evitar pensamentos desagradáveis?
## 49                                                                      Quanto você consegue evitar ficar nervoso(a)?
## 50                                                Quanto você consegue permanecer amigo(a) de outras crianças jovens?
## 51                                                    Quanto você consegue bater um papo com uma pessoa desconhecida?
## 52                                                                   Quanto você consegue controlar seus sentimentos?
## 53                                                                              Contagio os outros com meu entusiasmo
## 54                               Você sente que a melhor maneira de lidar com os problemas é apenas não pensar neles?
##    order2 facet    coditem2
## 1       5   Vol i07N.Vol.00
## 2      12   Anx i17N.Anx.00
## 3      18   Vol i32N.Vol.00
## 4       9   Vol i12N.Vol.00
## 5      26   Cmp i44A.Cmp.00
## 6      22   Anx i37N.Anx.10
## 7      25   Anx i42N.Anx.00
## 8      28    NV i48NV.NV.10
## 9      32   Pol i53A.Pol.00
## 10     38   Int i66O.Int.10
## 11      7   Img i10O.Img.10
## 12      3   Img i05O.Img.10
## 13     34   Act i55E.Act.10
## 14     17   Int i30O.Int.10
## 15     24   Aes i40O.Aes.10
## 16     37   Act i63E.Act.10
## 17     40   Img i70O.Img.11
## 18     33   Int i54O.Int.10
## 19     41   Soc i71E.Soc.10
## 20     44   Soc i75E.Soc.10
## 21     43    NV i74NV.NV.10
## 22     13   Aes i24O.Aes.10
## 23      4   Ord i06C.Ord.10
## 24      8   Ord i11C.Ord.10
## 25     49    SD  i83C.SD.11
## 26     54    SD  i91C.SD.11
## 27     53    SD  i89C.SD.11
## 28     46    SD  i77C.SD.11
## 29     27    SD  i46C.SD.00
## 30     21    SD  i36C.SD.00
## 31     30   Ord i51C.Ord.00
## 32      6   Cmp i09A.Cmp.10
## 33     23   Cmp i39A.Cmp.10
## 34      2   Cmp i04A.Cmp.10
## 35     29   Cmp i49A.Cmp.10
## 36     20   Tru i34A.Tru.10
## 37     14   Cmp i25A.Cmp.10
## 38     11   Tru i14A.Tru.10
## 39     16   Cmp i29A.Cmp.10
## 40     36    NV i60NV.NV.00
## 41     10    NV i13NV.NV.10
## 42     31    NV i52NV.NV.10
## 43      1    NV i03NV.NV.10
## 44     39   Soc i67E.Soc.00
## 45     15   Dep i27N.Dep.00
## 46     42   Soc i73E.Soc.00
## 47     35    NV i56NV.NV.10
## 48     52   Vol i88N.Vol.11
## 49     47   Anx i79N.Anx.11
## 50     50   Soc i84E.Soc.11
## 51     51   Soc i87E.Soc.11
## 52     48   Vol i82N.Vol.11
## 53     45   Act i76E.Act.10
## 54     19    NV i33NV.NV.10